<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PhillyMap &#187; Old City</title>
	<atom:link href="http://phillymap.com/tag/old-city/feed/" rel="self" type="application/rss+xml" />
	<link>http://phillymap.com</link>
	<description>Getting Around Philadelphia by Bicycle and Transit</description>
	<lastBuildDate>Thu, 22 Jul 2010 02:17:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Invisible bikes</title>
		<link>http://phillymap.com/2010/01/06/invisible-bikes/</link>
		<comments>http://phillymap.com/2010/01/06/invisible-bikes/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 17:00:54 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Old City]]></category>

		<guid isPermaLink="false">http://phillymap.com/beta/?p=114</guid>
		<description><![CDATA[The ride on my folding bike took 49 minutes from my house in Jenkintown to Old City Coffee&#8230; a good ride using 5th and 6th.  We had really great pizza at Gianfranca Rustica, and lunch for two cost $8.50. SEPTA would have taken the same amount of time and cost more than our lunch. Looking [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_115" class="wp-caption alignnone" style="width: 301px"><a href="http://phillymap.com/beta/wp-content/uploads/2010/01/bikeonbalcony.jpg"><img class="size-full wp-image-115 " title="bikeonbalcony" src="http://phillymap.com/beta/wp-content/uploads/2010/01/bikeonbalcony.jpg" alt="bike on balcony" width="291" height="428" /></a><p class="wp-caption-text">Bike in Old City</p></div>
<p>The ride on my folding bike took 49 minutes from my house in Jenkintown to Old City Coffee&#8230; a good ride using 5th and 6th.  We had really great pizza at Gianfranca Rustica, and lunch for two cost $8.50. SEPTA would have taken the same amount of time and cost more than our lunch.</p>
<p>Looking up, I took this photo.</p>
<p>It was 28 degrees out, which is really perfect as long as you&#8217;ve got gloves and your ears covered.  Round trip, I rode 23 miles before picking up my daughter from school on our tandem.</p>
]]></content:encoded>
			<wfw:commentRss>http://phillymap.com/2010/01/06/invisible-bikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A ride to Old City Coffee</title>
		<link>http://phillymap.com/2010/01/06/a-ride-to-old-city-coffee/</link>
		<comments>http://phillymap.com/2010/01/06/a-ride-to-old-city-coffee/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 16:05:22 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[GPS Routes]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Rides]]></category>
		<category><![CDATA[Jenkintown]]></category>
		<category><![CDATA[Old City]]></category>
		<category><![CDATA[Ride maps]]></category>

		<guid isPermaLink="false">http://phillymap.com/beta/?p=110</guid>
		<description><![CDATA[Jenkintown to Old City Coffee]]></description>
			<content:encoded><![CDATA[<div  style="text-align: left;"  class="xmlgmdiv" id="xmlgmdiv_1"><iframe class="xmlgm" id="xmlgm_1" src="http://phillymap.com/beta/wp-content/plugins/xml-google-maps/xmlgooglemaps_show.php?gpxid=1" style="border: 0px; width: 600px; height: 400px;" name="Google_Gpx_Maps" frameborder="0"></iframe></div>
<p><img class="xmlgmele" id="xmlgmele_1"  style="text-align: left; margin: 0px; padding: 0px; max-width: 100%;"  alt="Elevation Profile" src="http://chart.apis.google.com/chart?cht=lc&#038;chls=5,0,0&#038;chf=c,ls,90,CCCCCC,0.2,FFFFFF,0.2&#038;chxt=x,y&#038;chxl=0:|0 mi|2.8 mi|5.5 mi|8.3 mi|11 mi|1:|0 ft|40 ft|80 ft|120 ft|160 ft|200 ft&#038;chd=s:x42vueWXbaadWdlougYWbbOQUINNLWGKNNPLIDHDLFFKHKRHID&#038;chs=600x200&#038;chco=0000FF&#038;chtt=Elevation+Profile&#038;chts=555555,12" /><br /><a href="http://phillymap.com/gpxrides/jenktoocc.gpx">Jenkintown to Old City Coffee</a></p>
]]></content:encoded>
			<wfw:commentRss>http://phillymap.com/2010/01/06/a-ride-to-old-city-coffee/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
