<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PhillyMap &#187; Maps</title>
	<atom:link href="http://phillymap.com/category/maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://phillymap.com</link>
	<description>Getting Around Philadelphia by Bicycle and Transit</description>
	<lastBuildDate>Thu, 22 Jul 2010 02:17:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>My maps on an ipad</title>
		<link>http://phillymap.com/2010/05/09/my-maps-on-an-ipad/</link>
		<comments>http://phillymap.com/2010/05/09/my-maps-on-an-ipad/#comments</comments>
		<pubDate>Mon, 10 May 2010 01:47:17 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[GoodReader]]></category>
		<category><![CDATA[ipad]]></category>

		<guid isPermaLink="false">http://phillymap.com/?p=500</guid>
		<description><![CDATA[I&#8217;m getting ready for the Adventure Cycling Leadership Training Course, and I&#8217;m taking an ipad with me so I can keep in touch, work on on the train, and have reference maps of the Richmond Area. Tonight, using the good GoodReader app on my ipad, I downloaded the Northeastern Pennsylvania Bicycle and Hiking Map onto [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_501" class="wp-caption alignleft" style="width: 235px"><a href="http://phillymap.com/beta/wp-content/uploads/2010/05/photo.jpg"><img class="size-medium wp-image-501" title="photo" src="http://phillymap.com/beta/wp-content/uploads/2010/05/photo-225x300.jpg" alt="map image on ipad" width="225" height="300" /></a><p class="wp-caption-text">Map image on ipad</p></div>
<p>I&#8217;m getting ready for the Adventure Cycling Leadership Training Course, and I&#8217;m taking an ipad with me so I can keep in touch, work on on the train, and have reference maps of the Richmond Area.</p>
<p>Tonight, using the good GoodReader app on my ipad, I downloaded the Northeastern Pennsylvania Bicycle and Hiking Map onto my ipad.  When you have all these maps as PDFs on a computer, it&#8217;s phenomenal!</p>
<p>I download a pdf of the philadelphia inquirer onto the ipad as well. These are big pdfs, and they are easy to navigate.  I can use these in conjunction with the 3G GPS Mapping functionality of the ipad.</p>
<p>My thought is that, when I am going to take a trip, I should download lots of reference maps (like state parks maps) into the ipad.</p>
<p>Rain is always a consideration.  For the trip to Richmond/Pocahontas State Park, I&#8217;m making a 24&#215;24&#8243;  area map and printing it onto Tyvek.</p>
]]></content:encoded>
			<wfw:commentRss>http://phillymap.com/2010/05/09/my-maps-on-an-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User input on google maps</title>
		<link>http://phillymap.com/2010/03/22/user-input-on-google-maps/</link>
		<comments>http://phillymap.com/2010/03/22/user-input-on-google-maps/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 01:54:09 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://phillymap.com/?p=467</guid>
		<description><![CDATA[Pennsylvania DCNR&#8217;s website explorepatrails.com has a lot of good information for trails. It allows people to upload gpx files. It doesn&#8217;t seem to have all the trails on the NE PA Bicycle and Hiking Map, but I haven&#8217;t compared the site to the map very closely yet. The information that they collect in the database [...]]]></description>
			<content:encoded><![CDATA[<p>Pennsylvania DCNR&#8217;s website <a href="http://explorepatrails.com">explorepatrails.com</a> has a lot of good information for trails. It allows people to upload gpx files. It doesn&#8217;t seem to have all the trails on the NE PA Bicycle and Hiking Map, but I haven&#8217;t compared the site to the map very closely yet.  The information that they collect in the database is good.</p>
<p>Today I was also looking at the Moorestown Bike Plan at <a href="http://www.communitywalk.com/MoorestownBikePlan ">communitywalk.com</a>.  This site is more oriented towards people drawing their routes in.  Toole Design and Urban Engineers are using this service, which costs $4.95  month.</p>
<p>So, today I was asked if we can develop something like this communitywalk.  We actually have developed some custom sites that are database oriented, but these focus on point data only.  Now, with the NJ State Bike Map, we will have a project that can utilize greater GIS/Web functionality.</p>
<p>I&#8217;m excited about this.</p>
]]></content:encoded>
			<wfw:commentRss>http://phillymap.com/2010/03/22/user-input-on-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey Statewide Bicycle Route Map Project</title>
		<link>http://phillymap.com/2010/02/23/new-jersey-statewide-bicycle-route-map-project/</link>
		<comments>http://phillymap.com/2010/02/23/new-jersey-statewide-bicycle-route-map-project/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 20:44:47 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://phillymap.com/?p=435</guid>
		<description><![CDATA[Some good news.  Today on the New Jersey DOT website, it shows that the RBA Group was awarded the New Jersey Statewide Bicycle Route Map Project.  Because I&#8217;m part of this this team, I am very pleased about this result. I have wanted to map New Jersey for a long time.]]></description>
			<content:encoded><![CDATA[<p>Some good news.  Today on the <a href="http://www.state.nj.us/transportation/business/procurement/ProfServ/ConsulSelections/ConSelFY10.shtm">New Jersey DOT website</a>, it shows that the RBA Group was awarded the New Jersey Statewide Bicycle Route Map Project.  Because I&#8217;m part of this this team, I am very pleased about this result. I have wanted to map New Jersey for a long time.</p>
]]></content:encoded>
			<wfw:commentRss>http://phillymap.com/2010/02/23/new-jersey-statewide-bicycle-route-map-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Philadelphia Bike Jerseys</title>
		<link>http://phillymap.com/2010/02/10/cool-philadelphia-bike-jerseys/</link>
		<comments>http://phillymap.com/2010/02/10/cool-philadelphia-bike-jerseys/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 01:19:22 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://phillymap.com/?p=394</guid>
		<description><![CDATA[Jeff Appeltans (and Lara) have been doing very cool things in Philadelphia when it comes to bicycling.  I probably met Jeff through the Bicycle Coalition or TimeCycle Couriers many years ago.  He&#8217;s always taken positive steps to promote bicycling in Philadelphia. Some of the proceeds from the jerseys Jeff sells (above)  benefit Neighborhood Bike Works [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://phillymap.com/beta/wp-content/uploads/2010/02/jerseys0.jpg"><img class="size-full wp-image-395 aligncenter" title="Philadelphia Bicycle Jerseys" src="http://phillymap.com/beta/wp-content/uploads/2010/02/jerseys0.jpg" alt="Philadelphia Bicycle Jerseys" width="500" height="300" /></a></p>
<p>Jeff Appeltans (and Lara) have been doing very cool things in Philadelphia when it comes to bicycling.  I probably met Jeff through the Bicycle Coalition or TimeCycle Couriers many years ago.  He&#8217;s always taken positive steps to promote bicycling in Philadelphia.</p>
<p>Some of the proceeds from the jerseys Jeff sells (above)  benefit <a href="http://neighborhoodbikeworks.org">Neighborhood Bike Works</a> and the <a href="http://www.phillymtb.org/">Philadelphia Mountain Biking Association</a>.   These Jerseys and others are available at<a href="http://gocycling.com"> http://gocycling.com</a>.</p>
<p>We were talking on the phone today and Jeff mentioned Big Al, Big Al&#8217;s website, <a href="http://bicyclebaby.com">bicyclebaby.com</a>, and Big Al&#8217;s annual &#8220;Spring Classic&#8221; loop bicycle ride around Philadelphia that is coming up. The ride is modeled after Paris-Roubiax, hence the name &#8220;Spring Classic&#8221;.  Jeff said it has  actually been happening for over 20 years, maybe even 25!  Big Al lives here in <a href="http://jenkintown.net">Jenkintown</a> and is forever taking photographs and bicycling around.</p>
<p>I sent Jeff a <a href="http://phillymap.com/printed-maps/northeast-pa-trails-map/">NE Pennsylvania Bicycle and Hiking Map</a> the other day.  We had fun talking about Wayne County and all of the incredible bicycling there.  He&#8217;s researched this area extensively, and I spent a little time there this fall while field checking the map.  As Jeff talked me through his travels, I enjoyed hearing about his favorite roads between Hawley, PA and Hancock, NY.   Jeff also showed me a good alternate route to Bicycle PA Route Y that I&#8217;ll want to add to the Route Y Maps.</p>
<p>I also mentioned to Jeff, &#8220;You&#8217;ve got to meet Jim Sayer, the Executive Director of <a href="http://blog.adventurecycling.org/search/label/From%20the%20Executive%20Director">Adventure Cycling</a>.&#8221;  And interestingly I found myself telling Jim a few hours later, &#8220;You&#8217;ve got to meet Jeff Appeltans at the <a href="http://bikeleague.org">National Bike Summit</a>&#8220;.</p>
]]></content:encoded>
			<wfw:commentRss>http://phillymap.com/2010/02/10/cool-philadelphia-bike-jerseys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Bike Map, and other projects</title>
		<link>http://phillymap.com/2010/02/10/philadelphia-bike-map-and-other-projects/</link>
		<comments>http://phillymap.com/2010/02/10/philadelphia-bike-map-and-other-projects/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 11:08:24 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://phillymap.com/?p=391</guid>
		<description><![CDATA[Last week David Byrne, of the Talking Heads, spoke at Academy of Natural Sciences&#8217; Bicycle Forum with a number of other speakers.  Someone asked the question about why you can&#8217;t go into a bike shop and get a current Philadelphia Bicycle Map.  I was glad to hear Alex Doty, the Bicycle Coalition Director, say, &#8220;Steve [...]]]></description>
			<content:encoded><![CDATA[<p>Last week David Byrne, of the Talking Heads, spoke at Academy of Natural Sciences&#8217; Bicycle Forum with a number of other speakers.  Someone asked the question about why you can&#8217;t go into a bike shop and get a current Philadelphia Bicycle Map.  I was glad to hear Alex Doty, the Bicycle Coalition Director, say, &#8220;Steve and I just synced our calendars for a meeting about this.&#8221; That meeting is today.  The bulk of the next two to three months, I&#8217;ll be focused on a new bike map series for Philadelphia.</p>
<p>Spring is a busy season.  Yesterday I just got copies of the Martin County, Florida map that I just updated.  Currently I&#8217;m working on edits to maps of the Delaware River Scenic Byway and of San Mateo County, FL.  Over the next couple of weeks Gerry and I will design maps for people to use in DC when they meet with their Congressional Representatives.  I may edit some maps in the Midwest, and I&#8217;ll be working on projects in New York.</p>
]]></content:encoded>
			<wfw:commentRss>http://phillymap.com/2010/02/10/philadelphia-bike-map-and-other-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDonald&#8217;s? Conservation Landscape Initiative?</title>
		<link>http://phillymap.com/2010/02/05/mcdonalds-conservation-landscape-initiative/</link>
		<comments>http://phillymap.com/2010/02/05/mcdonalds-conservation-landscape-initiative/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 22:34:22 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Conservation Landscape Initiative]]></category>
		<category><![CDATA[Ellen Ferretti]]></category>
		<category><![CDATA[Pennsylvania Environmental Council]]></category>

		<guid isPermaLink="false">http://phillymap.com/?p=365</guid>
		<description><![CDATA[I don&#8217;t usually go to McDonalds, but I needed a place to write down meeting notes after my meeting at Nescopeck State Park, just north of White Haven, PA.  While at the park, I forgot to photograph the snow-shoe announcement and the frozen lake, or even the beautiful park office.  The last time I was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://phillymap.com/beta/wp-content/uploads/2010/02/mc.jpg"><img class="alignleft size-medium wp-image-366" style="margin-left: 6px; margin-right: 6px;" title="mc" src="http://phillymap.com/beta/wp-content/uploads/2010/02/mc-225x300.jpg" alt="coffee cup" width="225" height="300" /></a> I don&#8217;t usually go to McDonalds, but I needed a place to write down meeting notes after my meeting at Nescopeck State Park, just north of White Haven, PA.  While at the park, I forgot to photograph the snow-shoe announcement and the frozen lake, or even the beautiful park office.  The last time I was here was with Ed Mittleman in the 1990&#8242;s sometime.  We came to cross country ski.</p>
<p>This weekend at the park is their winterfest.  Locals  are looking forward to snow for this event.</p>
<p>So, I was meeting with a group working on the NE PA six counties of the <a href="http://www.pecpa.org/Laurel_Highlands#Reports">CLI</a>.  There are 7 areas of Pennsylvania where DCNR and partners are &#8220;working on creating a sustainable regional economy based on our natural resources and these links between communities and resources.&#8221;<br />
How do you express this on a map?</p>
<p style="text-align: center;"><a href="http://phillymap.com/beta/wp-content/uploads/2010/02/cli.jpg"><img class="size-full wp-image-368 aligncenter" style="margin-top: 6px; margin-bottom: 6px;" title="Poconos Forest and Waters Conservation Landscape Initiative" src="http://phillymap.com/beta/wp-content/uploads/2010/02/cli.jpg" alt="Poconos Forest and Waters Conservation Landscape Initiative" width="434" height="251" /></a></p>
<p>Let&#8217;s take a step back&#8230;  What is the Conservation Landscape Initiative (CLI)&#8230; I really don&#8217;t know much about the CLI, but here&#8217;s an <a href="http://www.dcnr.state.pa.us/news/resource/res2009/09-1104-poconocli.aspx">article about why it exists</a>, and<a href="http://www.pecpa.org/about_us/offices"> Ellen Ferretti at Pennsylvania Environmental Council</a> is quoted.  I also found a<a href="http://www.dcnr.state.pa.us/brc/Newsletter/0903/recconcli.pdf"> link to another summary</a>.</p>
<p>When you are involved in an initiative, it&#8217;s natural for it to consume much of your energy. I think that stakeholders involved on a day to day basis need to focus on details.  But people who would be supportive of the CLI efforts (such as local communities, state representatives, and Congressional Reps), need a much broader picture.  They need to see what&#8217;s most important in a split second.  If you&#8217;re advocating for the CLI to a potential supporter, you need to leave them with a summary that, I think is, a map, the mission statement, specific asks, a reason to be feel good, and how these asks fit into a broader context (ie, the projects total investment priorities).</p>
<p>The consequence of driving 4 hours for a 20 minute meeting was that I could consume about 8 gallons of gas, add some carbon emissions to the atmosphere, and listen to Ken Burns&#8217; book <a href="http://amzn.com/0307268969"> The National Parks</a>.</p>
<p>Looking at the CLI efforts from an outsider&#8217;s perspective, I think of all the people in the Philadelphia Area I know who either own properties in the CLI or are looking at buying properties.  And when you romanticize the &#8220;cabin on the lake&#8221;,  &#8220;the mountain house&#8221;, or &#8220;the farmette&#8221;, the reality is that you&#8217;re buying into private lands at a cost of maybe $200,000 + $2500/year (taxes and utilities) that could be appreciated by everyone.  I explore these opportunities for fun and then realize how much nicer it is to head to a CLI area and go to a B&amp;B or enjoy a state park campground.  And then we can invest that much more into making our homes and communities, where we live day to day, nicer.</p>
<p>As residents of Southeastern PA, we don&#8217;t need to know the details of the Conservation Landscape Initiative.  We do need to support it. It&#8217;s a great connection to nature.  I appreciate the efforts of everyone working on what seems a monumentally important task.</p>
]]></content:encoded>
			<wfw:commentRss>http://phillymap.com/2010/02/05/mcdonalds-conservation-landscape-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map section of the Free Library</title>
		<link>http://phillymap.com/2010/01/27/map-section-of-the-free-library/</link>
		<comments>http://phillymap.com/2010/01/27/map-section-of-the-free-library/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 02:25:09 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Philadelphia Free Library]]></category>
		<category><![CDATA[Richard Boardman]]></category>
		<category><![CDATA[Where to get the Philadelphia Bike Map]]></category>

		<guid isPermaLink="false">http://phillymap.com/?p=336</guid>
		<description><![CDATA[I have always enjoyed browsing old maps at the Main Branch of the Free Library in Philadelphia.  And, when I first came to visit, Richard Boardman had the 1974 version of the Bicycle Commuters Map posted. In grad school, I&#8217;d find old maps showing the city before the Parkway was built or maps of Fairmount [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_337" class="wp-caption alignleft" style="width: 235px"><a href="http://phillymap.com/beta/wp-content/uploads/2010/01/boardman.jpg"><img class="size-medium wp-image-337" title="boardman" src="http://phillymap.com/beta/wp-content/uploads/2010/01/boardman-225x300.jpg" alt="Map Librarian at Philadelphia Free Library" width="225" height="300" /></a><p class="wp-caption-text">Richard Boardman has our maps!</p></div>
<p>I have always enjoyed browsing old maps at the Main Branch of the Free Library in Philadelphia.  And, when I first came to visit, Richard Boardman had the 1974 version of the Bicycle Commuters Map posted.</p>
<p>In grad school, I&#8217;d find old maps showing the city before the Parkway was built or maps of Fairmount Park during the Centennial Exposition. Even if I didn&#8217;t need maps, I came here to study and enjoy the awesome indoor space.</p>
<div id="attachment_338" class="wp-caption alignright" style="width: 235px"><a href="http://phillymap.com/beta/wp-content/uploads/2010/01/library.jpg"><img class="size-medium wp-image-338 " title="library" src="http://phillymap.com/beta/wp-content/uploads/2010/01/library-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">The spacious interior of the map room at the Free Library.</p></div>
<p>And as I&#8217;ve designed maps for Philadelphia and the region, I&#8217;ve always given Richard a bunch to give out.</p>
<p>Today, if you&#8217;re looking for one of the City&#8217;s Official Bike Maps, you can still get them here.  They may be outdated, but people still post them above their desks at work.</p>
]]></content:encoded>
			<wfw:commentRss>http://phillymap.com/2010/01/27/map-section-of-the-free-library/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bicycle PA Route Map Update</title>
		<link>http://phillymap.com/2010/01/19/bicycle-pa-route-map-update/</link>
		<comments>http://phillymap.com/2010/01/19/bicycle-pa-route-map-update/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 03:08:33 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[Bicycle PA]]></category>
		<category><![CDATA[Maps in progress]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Touring]]></category>

		<guid isPermaLink="false">http://phillymap.com/?p=256</guid>
		<description><![CDATA[Rough samples of our Bicycle PA panels]]></description>
			<content:encoded><![CDATA[<p><a href="http://phillymap.com/beta/wp-content/uploads/2010/01/AcrobatScreenSnapz002.jpg"><img class="alignleft size-medium wp-image-257" style="margin: 6px;" title="AcrobatScreenSnapz002" src="http://phillymap.com/beta/wp-content/uploads/2010/01/AcrobatScreenSnapz002-300x206.jpg" alt="" width="240" height="165" /></a>Pennsylvania has a series of signed state bicycle routes called <a title="PennDOT's Bicycle Touring Website" href="http://www.dot.state.pa.us/BIKE/WEB/tour_routes.htm">Bicycle PA</a>, and currently we are creating a series of maps to help cyclists plan their trips using these routes. At this point, we have about 120 maps, and I expect we will have them generally completed and ready to be checked by the end of this month.</p>
<p>Right now we are going through the maps to make sure that trails shown really exist, that the text placed is correct, etc.  This has been a fascinating project so far because of the complexity of doing so many maps at once. I hope this process may be useful for mapping (and then updating the maps for) the <a title="Adventure Cycling - US Bicycle Route System Page" href="http://www.adventurecycling.org/routes/nbrn/usbikewaysystem.cfm">US Bicycle Route System</a>.</p>
<p>My philosophy in creating these maps is that cyclists want flexibility to choose which roads they ride on.  Because the signed routes stick to state roads, cyclists may suggest other options that they prefer.  Also, having all the roads on the map allows cyclists to explore. At some point, I&#8217;d like there to be information about each panel on an accompanying page so cyclists have a better sense of the area in which they are cycling.</p>
<p>If you have an interest in reviewing the maps, please <a href="mailto:steve@bikemap.com">let me know</a>.  You can see drafts of a few of the first pages at this <a title="Bicycle Route S draft pages" href="http://phillymap.com/pdfs/samplepages.pdf">link</a> (8 mb in size).</p>
]]></content:encoded>
			<wfw:commentRss>http://phillymap.com/2010/01/19/bicycle-pa-route-map-update/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>1899 Regional Bike Map</title>
		<link>http://phillymap.com/2010/01/08/1899-regional-bike-map/</link>
		<comments>http://phillymap.com/2010/01/08/1899-regional-bike-map/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 16:45:50 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://phillymap.com/beta/?p=164</guid>
		<description><![CDATA[Back in the late 1800&#8242;s, there were lots of bike maps.  Here&#8217;s a photo of  a portion of the regional bike map from that period.  The map is titled:  &#8220;Cyclists Road Map of the Philadelphia District&#8221;, by Geo. H. Walker &#38; Co.  The red refers to: &#8220;Best routes shown thus.&#8221; If you like old maps [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://phillymap.com/beta/wp-content/uploads/2010/01/large-e1262968929803.jpg"><img class="alignleft size-medium wp-image-168" style="margin-left: 6px; margin-right: 6px;" title="Photo of 1899, Fairmount Park and surroundings" src="http://phillymap.com/beta/wp-content/uploads/2010/01/large-e1262968929803-225x300.jpg" alt="" width="225" height="300" /></a>Back in the late 1800&#8242;s, there were lots of bike maps.  Here&#8217;s a photo of  a portion of the regional bike map from that period.  The map is titled:  &#8220;Cyclists Road Map of the Philadelphia District&#8221;, by Geo. H. Walker &amp; Co.  The red refers to: &#8220;Best routes shown thus.&#8221;</p>
<p>If you like old maps of Pennsylvania, there&#8217;s a good website called<a title="Maps of PA" href="http://www.mapsofpa.com/roadgen19.htm" target="_blank"> http://www.mapsofpa.com/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://phillymap.com/2010/01/08/1899-regional-bike-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A ride to Old City Coffee</title>
		<link>http://phillymap.com/2010/01/06/a-ride-to-old-city-coffee/</link>
		<comments>http://phillymap.com/2010/01/06/a-ride-to-old-city-coffee/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 16:05:22 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[GPS Routes]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Rides]]></category>
		<category><![CDATA[Jenkintown]]></category>
		<category><![CDATA[Old City]]></category>
		<category><![CDATA[Ride maps]]></category>

		<guid isPermaLink="false">http://phillymap.com/beta/?p=110</guid>
		<description><![CDATA[Jenkintown to Old City Coffee]]></description>
			<content:encoded><![CDATA[<div  style="text-align: left;"  class="xmlgmdiv" id="xmlgmdiv_1"><iframe class="xmlgm" id="xmlgm_1" src="http://phillymap.com/beta/wp-content/plugins/xml-google-maps/xmlgooglemaps_show.php?gpxid=1" style="border: 0px; width: 600px; height: 400px;" name="Google_Gpx_Maps" frameborder="0"></iframe></div>
<p><img class="xmlgmele" id="xmlgmele_1"  style="text-align: left; margin: 0px; padding: 0px; max-width: 100%;"  alt="Elevation Profile" src="http://chart.apis.google.com/chart?cht=lc&#038;chls=5,0,0&#038;chf=c,ls,90,CCCCCC,0.2,FFFFFF,0.2&#038;chxt=x,y&#038;chxl=0:|0 mi|2.8 mi|5.5 mi|8.3 mi|11 mi|1:|0 ft|40 ft|80 ft|120 ft|160 ft|200 ft&#038;chd=s:x42vueWXbaadWdlougYWbbOQUINNLWGKNNPLIDHDLFFKHKRHID&#038;chs=600x200&#038;chco=0000FF&#038;chtt=Elevation+Profile&#038;chts=555555,12" /><br /><a href="http://phillymap.com/gpxrides/jenktoocc.gpx">Jenkintown to Old City Coffee</a></p>
]]></content:encoded>
			<wfw:commentRss>http://phillymap.com/2010/01/06/a-ride-to-old-city-coffee/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
